Size Guide
Our belts fits true to size. Use the below conversion chart to find your size.
TROUSER SIZE | ||||||||||||||
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | XL |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | XL |
EUROPE (FR, ES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | XL |
UK/US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INTERNATIONAL | XS | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
BELT SIZE (CM) | ||||||||||||||
WAIST (CENTRAL HOLE) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
TOTAL LENGHT | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Still not sure what size to purchase?, contact us here.